Page 249 - Catalog
P. 249

www
                                                                                            www.bigwsales.com.bigwsales.com
           Turbo TeeJet Induction Flat Spray Tips




                            CAPACITY CAPACITY             20"
              PART   PSI  DROP   ONE   ONE         GPA              GALLONS PER 1000 SQ. FT.
             NUMBER     SIZE  NOZZLE  NOZZLE  4  5  6  8  10  12  15  20  2  3  4  5
                             IN GPM
                                   IN
                                  OZ/ MIN  MPH  MPH  MPH  MPH  MPH  MPH  MPH  MPH  MPH  MPH  MPH  MPH  Features:
                     15  UC  0.092  12  6.8  5.5  4.6  3.4  2.7  2.3  1.8  1.4  0.31 0.21 0.16 0.13
                     20  UC  0.11  14   8.2  6.5  5.4  4.1  3.3  2.7  2.2  1.6  0.37 0.25 0.19 0.15  • 110° wide angle, air induction, tapered flat
                     30  UC  0.13  17   9.7  7.7  6.4  4.8  3.9  3.2  2.6  1.9  0.44 0.29 0.22 0.18    spray tip pattern based on the patented
                     40  UC  0.15  19  11.1  8.9  7.4  5.6  4.5  3.7  3.0  2.2  0.51 0.34 0.26 0.20    outlet orifice design of the original Turbo
           (100 MESH)  50  UC  0.17  22  12.6 10.1  8.4  6.3  5.0  4.2  3.4  2.5  0.58 0.39 0.29 0.23    TeeJet® nozzle.
                                                             3.6
                                                                 2.7
                                               8.9
                             0.18
                                                         4.5
                                   23
                                                                    0.61 0.41 0.31 0.24
                         XC
                                       13.4 10.7
                                                      5.3
                                                   6.7
                     60
                                                                                    • Patented orifice design provides large,
                     70
                                                      6.2
                                                                    0.71 0.48 0.36 0.29
                                                             4.2
                                                   7.8
                         XC
                                                                 3.1
                                       15.6 12.5 10.4
                     80  XC  0.20  26  14.9 11.9  9.9  7.4  5.9  5.0  4.0  3.0  0.68 0.45 0.34 0.27    round passages to minimize plugging.
                                                         5.2
                                   27
                             0.21
                     90  XC  0.23  29  17.1 13.7 11.4  8.5  6.8  5.7  4.6  3.4  0.78 0.52 0.39 0.31  • All polymer construction for excellent
            TTI110015  100  XC  0.24  31  17.8 14.3 11.9  8.9  7.1  5.9  4.8  3.6  0.82 0.54 0.41 0.33    chemical and wear resistance.
                     15  UC  0.12  15   8.9  7.1  5.9  4.5  3.6  3.0  2.4  1.8  0.41 0.27 0.20 0.16
                     20  UC  0.14  18  10.4  8.3  6.9  5.2  4.2  3.5  2.8  2.1  0.48 0.32 0.24 0.19  • Compact size to prevent  tip damage.
                     30  UC  0.17  22  12.6 10.1  8.4  6.3  5.0  4.2  3.4  2.5  0.58 0.39 0.29 0.23  • Removable pre-orifice.
                     40  UC  0.20  26  14.9 11.9  9.9  7.4  5.9  5.0  4.0  3.0  0.68 0.45 0.34 0.27  • Wide operating pressure  range:
                     50  UC  0.22  28  16.3 13.1 10.9  8.2  6.5  5.4  4.4  3.3  0.75 0.50 0.37 0.30    15–100 PSI (1–7 bar).
                     60  UC  0.24  31  17.8 14.3 11.9  8.9  7.1  5.9  4.8  3.6  0.82 0.54 0.41 0.33
                     70  XC  0.26  33  19.3 15.4 12.9  9.7  7.7  6.4  5.1  3.9  0.88 0.59 0.44 0.35  • Automatic alignment when used with
                     80  XC  0.28  36   21  16.6 13.9 10.4 8.3  6.9  5.5  4.2  0.95 0.63 0.48 0.38    25598-*-NYR Quick TeeJet® cap
                     90  XC  0.30  38   22  17.8 14.9 11.1 8.9  7.4  5.9  4.5  1.0  0.68 0.51 0.41    and gasket.
             TTI11002  100  XC  0.32  41  24  19.0 15.8 11.9 9.5  7.9  6.3  4.8  1.1  0.73 0.54 0.44
                     15  UC  0.15  19  11.1  8.9  7.4  5.6  4.5  3.7  3.0  2.2  0.51 0.34 0.26 0.20
                     20  UC  0.18  23  13.4 10.7  8.9  6.7  5.3  4.5  3.6  2.7  0.61 0.41 0.31 0.24
                     30  UC  0.22  28  16.3 13.1 10.9  8.2  6.5  5.4  4.4  3.3  0.75 0.50 0.37 0.30
                     40  UC  0.25  32  18.6 14.9 12.4  9.3  7.4  6.2  5.0  3.7  0.85 0.57 0.43 0.34
                     50  UC  0.28  36   21  16.6 13.9 10.4 8.3  6.9  5.5  4.2  0.95 0.63 0.48 0.38
                     60  UC  0.31  40   23  18.4 15.3 11.5 9.2  7.7  6.1  4.6  1.1  0.70 0.53 0.42                    PUMPS
                     70  XC  0.33  42   25  19.6 16.3 12.3 9.8  8.2  6.5  4.9  1.1  0.75 0.56 0.45
                     80  XC  0.35  45   26  21  17.3 13.0 10.4  8.7  6.9  5.2  1.2  0.79 0.60 0.48
                     90  XC  0.38  49   28  23  18.8 14.1 11.3  9.4  7.5  5.6  1.3  0.86 0.65 0.52
             TT110025  100  XC  0.40  51  30  24  19.8 14.9 11.9  9.9  7.9  5.9  1.4  0.91 0.68 0.54                   SPRAY TIPS & NOZZLES
                     15  UC  0.18  23  13.4 10.7  8.9  6.7  5.3  4.5  3.6  2.7  0.61 0.41 0.31 0.24
                     20  UC  0.21  27  15.6 12.5 10.4  7.8  6.2  5.2  4.2  3.1  0.71 0.48 0.36 0.29
                     30  UC  0.26  33  19.3 15.4 12.9  9.7  7.7  6.4  5.1  3.9  0.88 0.59 0.44 0.35
                     40  UC  0.30  38   22  17.8 14.9 11.1 8.9  7.4  5.9  4.5  1.0  0.68 0.51 0.41
                     50  UC  0.34  44   25  20  16.8 12.6 10.1  8.4  6.7  5.0  1.2  0.77 0.58 0.46
                     60  UC  0.37  47   27  22  18.3 13.7 11.0  9.2  7.3  5.5  1.3  0.84 0.63 0.50
                     70  XC  0.40  51   30  24  19.8 14.9 11.9  9.9  7.9  5.9  1.4  0.91 0.68 0.54
                     80  XC  0.42  54   31  25  21  15.6 12.5 10.4  8.3  6.2  1.4  0.95 0.71 0.57  TTI11004-VP
                     90  XC  0.45  58   33  27  22  16.7 13.4 11.1  8.9  6.7  1.5  1.0  0.77 0.61
           (50 MESH)  100  XC  0.47  60  17.8 14.3 11.9  17.4 14.0 11.6  9.3  7.0  0.82 0.54 0.41 0.33
             TTI11003
                                           28
                                               23
                                        35
                                                                           0.80 0.64
                                                                    1.6
                                                                        1.1
                     15
                                                         5.9
                             0.24
                                                             4.8
                                   31
                                                                 3.6
                                                      7.1
                         UC
                                                   8.9
                                                             5.5
                                           16.6 13.9 10.4 8.3
                                                                    0.95 0.63 0.48 0.38
                                        21
                                                                 4.2
                         UC
                                                         6.9
                                   36
                     20
                             0.28
                     30  UC  0.35  45   26  21  17.3 13.0 10.4  8.7  6.9  5.2  1.2  0.79 0.60 0.48  Spacing
                     40  UC  0.40  51   30  24  19.8 14.9 11.9  9.9  7.9  5.9  1.4  0.91 0.68 0.54
                     50  UC  0.45  58   33  27  22  16.7 13.4 11.1  8.9  6.7  1.5  1.0  0.77 0.61            Spray
                     60  UC  0.49  63   36  29  24  18.2 14.6 12.1  9.7  7.3  1.7  1.1  0.83 0.67            Height
                     70  XC  0.53  68   39  31  26  19.7 15.7 13.1 10.5  7.9  1.8  1.2  0.90 0.72
                     80  XC  0.57  73   42  34  28  21  16.9 14.1 11.3  8.5  1.9  1.3  0.97 0.78
                     90  XC  0.60  77   45  36  30  22  17.8 14.9 11.9  8.9  2.0  1.4  1.0  0.82
             TTI11004  100  XC  0.63  81  47  37  31  23  18.7 15.6 12.5  9.4  2.1  1.4  1.1  0.86
                     15  UC  0.31  40   23  18.4 15.3 11.5 9.2  7.7  6.1  4.6  1.1  0.70 0.53 0.42  Optimum Spray Height
                     20  UC  0.35  45   26  21  17.3 13.0 10.4  8.7  6.9  5.2  1.2  0.79 0.60 0.48
                     30  UC  0.43  55   32  26  21  16.0 12.8 10.6  8.5  6.4  1.5  0.97 0.73 0.58        20
                     40  UC  0.50  64   37  30  25  18.6 14.9 12.4  9.9  7.4  1.7  1.1  0.85 0.68
                     50  UC  0.56  72   42  33  28  21  16.6 13.9 11.1  8.3  1.9  1.3  0.95 0.76
                     60  UC  0.61  78   45  36  30  23  18.1 15.1 12.1  9.1  2.1  1.4  1.0  0.83  110º       20"
                     70  XC  0.66  84   49  39  33  25  19.6 16.3 13.1  9.8  2.2  1.5  1.1  0.90
                     80  XC  0.71  91   53  42  35  26  21  17.6 14.1 10.5  2.4  1.6  1.2  0.97
                     90  XC  0.75  96   56  45  37  28  22  18.6 14.9 11.1  2.6  1.7  1.3  1.0
             TTI11005  100  XC  0.79  101  59  47  39  29  23  19.6 15.6 11.7  2.7  1.8  1.3  1.1
                     15  UC  0.37  47   27  22  18.3 13.7 11.0  9.2  7.3  5.5  1.3  0.84 0.63 0.50
                     20  UC  0.42  54   31  25  21  15.6 12.5 10.4  8.3  6.2  1.4  0.95 0.71 0.57  How to Order:
                     30  UC  0.52  67   39  31  26  19.3 15.4 12.9 10.3  7.7  1.8  1.2  0.88 0.71  Specify tip number.
                     40  UC  0.60  77   45  36  30  22  17.8 14.9 11.9  8.9  2.0  1.4  1.0  0.82
                     50  UC  0.67  86   50  40  33  25  19.9 16.6 13.3  9.9  2.3  1.5  1.1  0.91  Example:
                     60  UC  0.73  93   54  43  36  27  22  18.1 14.5 10.8  2.5  1.7  1.2  0.99  TTI11004-VP – Polymer
                     70  XC  0.79  101  59  47  39  29  23  19.6 15.6 11.7  2.7  1.8  1.3  1.1  w/VisiFlo® color-coding
                     80  XC  0.85  109  63  50  42  32  25  21  16.8 12.6  2.9  1.9  1.4  1.2
                     90  XC  0.90  115  67  53  45  33  27  22  17.8 13.4  3.1  2.0  1.5  1.2
             TTI11006  100  XC  0.95  122  71  56  47  35  28  24  18.8 14.1  3.2  2.2  1.6  1.3
                                                                                                                      247
 Stockton, CA   Fresno, CA   Salinas, CA  Yuma, AZ   Stockton, CA   Fresno, CA   Salinas, CA  Yuma, AZ                247
 800-922-7253  800-532-0253   844-755-2410  800-752-2636  800-922-7253  800-532-0253   844-755-2410  800-752-2636
   244   245   246   247   248   249   250   251   252   253   254