Page 292 - 2022 Online Catalog
P. 292

TeeJet Flow Regulators



                                               Typical Assembly

              Flow Regulators are usually mounted
              behind cultivator shanks for the
              subsurface application of liquid
              fertilizers and soil fumigants. They
              are also used for above-ground     CP1322       5053      CP4916   CP4928       CP1325
              streaming applications.            1/4TT Body   Strainer  Orifice  Adapter      Cap
                                                                        Plate    1/8" NPT
              How to Order:                                                      (F) Outlet
              Specify orifice plate number.                                           W  =  Nozzle spacing (in inches)
              Example: CP4916-008             To determine the orifice plates you need,
                                              use the following equations:                     for broadcast spraying.
                                                                                           =  Spray width (in inches) for
                                                   GPM        =           GPA x MPH x W           single nozzle, band spraying
                                              (Per Nozzle)                    5,940            or boomless spraying.
                                                                                           =  Row spacing (in inches) divided
          SPRAY TIPS & NOZZLES
                                                                                               by the number of nozzles per
                                                   GPA         =     5,940 x GPM (Per Nozzle)           row for directed spraying.

                                                                        MPH x W
                           CP4916-65            Tabulated flow rates are for spraying water
          PUMPS  Note: Always insert Orifice  into air at atmospheric pressure. If your
              Plate with side marked with
                                              application creates back-pressure, or if
              number facing the outlet.
                                              spraying into a liquid, measure and calibrate
              MATERIAL: Stainless Steel
                                              to ensure proper application rates. For
                                              spraying solutions other than water, see
                                              the technical pages for conversion factors.


                                 GPM                               GPM                                GPM
                      5   10   20   30   40   50   60    5   10   20   30   40   50   60    5   10   20   30   40   50   60
                      PSI  PSI  PSI  PSI  PSI  PSI  PSI  PSI  PSI  PSI  PSI  PSI  PSI  PSI  PSI  PSI  PSI  PSI  PSI  PSI  PSI
              CP4916-008 0.003 0.004 0.006 0.007 0.008 0.009 0.010  CP4916-47 0.097 0.138 0.194 0.238 0.275 0.307 0.337  CP4916-98 0.442 0.625 0.884 1.08  1.25  1.40  1.53
              CP4916-10 0.005 0.007 0.009 0.011 0.013 0.015 0.016  CP4916-48 0.101 0.143 0.202 0.248 0.286 0.320 0.350  CP4916-103 0.461 0.653 0.923 1.13  1.31  1.46  1.60
              CP4916-12 0.007 0.010 0.013 0.016 0.019 0.021 0.023  CP4916-49 0.104 0.148 0.209 0.255 0.295 0.330 0.361  CP4916-107 0.518 0.733 1.04  1.27  1.47  1.64  1.79
              CP4916-14 0.009 0.013 0.018 0.022 0.025 0.028 0.031  CP4916-51 0.116 0.165 0.233 0.285 0.329 0.368 0.403  CP4916-110 0.548 0.775 1.10  1.34  1.55  1.73  1.90
              CP4916-15 0.010 0.015 0.021 0.025 0.029 0.032 0.036  CP4916-52 0.118 0.168 0.237 0.290 0.335 0.375 0.410  CP4916-115 0.605 0.855 1.21  1.48  1.71  1.91  2.09
              CP4916-16 0.012 0.017 0.023 0.029 0.033 0.037 0.040  CP4916-54 0.127 0.180 0.255 0.312 0.360 0.402 0.441  CP4916-120 0.629 0.890 1.26  1.54  1.78  1.99  2.18
              CP4916-18 0.015 0.021 0.030 0.036 0.042 0.047 0.051  CP4916-55 0.133 0.189 0.267 0.326 0.377 0.421 0.462  CP4916-125 0.693 0.980 1.39  1.70  1.96  2.19  2.40
              CP4916-20 0.018 0.026 0.037 0.045 0.052 0.058 0.064  CP4916-57 0.141 0.200 0.283 0.346 0.400 0.447 0.490  CP4916-128 0.721 1.02  1.44  1.77  2.04  2.28  2.50
              CP4916-22 0.022 0.031 0.043 0.053 0.061 0.068 0.075  CP4916-59 0.153 0.217 0.306 0.375 0.433 0.484 0.530  CP4916-132 0.774 1.10  1.55  1.90  2.19  2.45  2.68
              CP4916-24 0.026 0.037 0.052 0.064 0.074 0.083 0.091  CP4916-61 0.165 0.233 0.330 0.404 0.466 0.521 0.571  CP4916-136 0.840 1.19  1.68  2.06  2.38  2.66  2.91
              CP4916-25 0.028 0.040 0.056 0.068 0.079 0.088 0.097  CP4916-63 0.174 0.246 0.347 0.425 0.491 0.549 0.601  CP4916-140 0.894 1.27  1.79  2.19  2.53  2.83  3.10
              CP4916-26 0.030 0.043 0.061 0.074 0.086 0.096 0.105  CP4916-65 0.185 0.261 0.369 0.452 0.522 0.584 0.639  CP4916-144 0.926 1.31  1.85  2.27  2.62  2.93  3.21
              CP4916-27 0.032 0.046 0.064 0.079 0.091 0.102 0.111  CP4916-67 0.196 0.278 0.392 0.481 0.555 0.621 0.680  CP4916-147 0.953 1.35  1.91  2.33  2.70  3.01  3.30
              CP4916-28 0.035 0.049 0.069 0.085 0.098 0.110 0.120  CP4916-68 0.203 0.287 0.405 0.496 0.573 0.641 0.702  CP4916-151 1.04  1.47  2.08  2.55  2.94  3.29  3.60
              CP4916-29 0.038 0.054 0.076 0.094 0.108 0.121 0.132  CP4916-70 0.216 0.306 0.433 0.530 0.612 0.684 0.750  CP4916-156 1.10  1.55  2.20  2.69  3.11  3.47  3.80
              CP4916-30 0.040 0.057 0.081 0.099 0.114 0.127 0.140  CP4916-72 0.226 0.320 0.453 0.554 0.640 0.716 0.784  CP4916-161 1.15  1.63  2.31  2.83  3.27  3.65  4.00
              CP4916-31 0.043 0.062 0.087 0.107 0.123 0.138 0.151  CP4916-73 0.233 0.330 0.467 0.572 0.660 0.738 0.808  CP4916-166 1.21  1.72  2.43  2.97  3.43  3.84  4.20
              CP4916-32 0.048 0.068 0.095 0.117 0.135 0.151 0.165  CP4916-75 0.245 0.347 0.491 0.601 0.694 0.776 0.850  CP4916-170 1.30  1.84  2.61  3.19  3.69  4.12  4.51
              CP4916-34 0.052 0.074 0.104 0.127 0.147 0.164 0.180  CP4916-78 0.272 0.385 0.544 0.667 0.770 0.861 0.943  CP4916-172 1.36  1.92  2.71  3.32  3.84  4.29  4.70
              CP4916-35 0.056 0.079 0.111 0.136 0.157 0.176 0.192  CP4916-80 0.280 0.397 0.561 0.687 0.793 0.887 0.971  CP4916-177 1.41  2.00  2.83  3.46  4.00  4.47  4.90
              CP4916-37 0.061 0.086 0.122 0.149 0.172 0.192 0.211  CP4916-81 0.290 0.411 0.581 0.711 0.821 0.918 1.01  CP4916-182 1.47  2.08  2.95  3.61  4.17  4.66  5.10
              CP4916-39 0.068 0.096 0.135 0.165 0.191 0.214 0.234  CP4916-83 0.317 0.449 0.634 0.777 0.897 1.00  1.10  CP4916-187 1.56  2.21  3.12  3.82  4.41  4.93  5.40
              CP4916-40 0.072 0.102 0.144 0.177 0.204 0.228 0.250  CP4916-86 0.332 0.470 0.664 0.813 0.939 1.05  1.15  CP4916-196 1.73  2.45  3.46  4.24  4.90  5.47  6.00
              CP4916-41 0.075 0.106 0.149 0.183 0.211 0.236 0.258  CP4916-89 0.346 0.490 0.693 0.849 0.980 1.10  1.20  CP4916-205 1.88  2.65  3.75  4.59  5.31  5.93  6.50
              CP4916-43 0.082 0.116 0.163 0.200 0.231 0.258 0.283  CP4916-91 0.369 0.523 0.739 0.905 1.05  1.17  1.28  CP4916-218 2.11  2.98  4.21  5.16  5.96  6.66  7.30
              CP4916-45 0.088 0.125 0.177 0.217 0.250 0.280 0.306  CP4916-93 0.387 0.547 0.774 0.947 1.09  1.22  1.34  CP4916-234 2.45  3.47  4.91  6.01  6.94  7.76  8.50
              CP4916-46 0.095 0.135 0.191 0.234 0.270 0.302 0.331  CP4916-95 0.404 0.572 0.808 0.990 1.14  1.28  1.40  CP4916-250 2.83  4.00  5.66  6.93  8.00  8.94  9.80

      290
      290                     Stockton, CA          Fresno, CA           Salinas, CA           Yuma, AZ                                                Stockton, CA           Fresno, CA           Salinas, CA          Yuma, AZ
                             800-922-7253         800-532-0253         844-755-2410          800-752-2636                                              800-922-7253         800-532-0253         844-755-2410         800-752-2636
   287   288   289   290   291   292   293   294   295   296   297