Page 60 - Catalog
P. 60

Polyethylene - Water Tanks



               ABOVE GROUND WATER TANKS - BLACK AND GREEN

               Big W provides a wide range of Snyder above ground storage
               tanks for indoor or outdoor use where wells do not meet the
               consumption needs of the users.  All Snyder water tanks are
               manufactured from FDA approved resins and manufactured in
               NSF inspected facilities. Optional fittings are available.

               Features:
               • The black or dark green color limits sunlight
                 penetration and inhibits algae growth.
               • All materials are UV stabilized for long-term
                 outdoor service.
               • Tanks are manufactured from FDA-compliant
                 resin for potable water.
               • 2” bolted-on drain fitting and 1 1/2”
                 bulkhead float valve fitting are standard.
               • Molded-in gallonage markers on most tanks.
         TANKS    Additional venting may be required.
               • Weatherproof threaded lids with built-in vents.
               • Dark green is standard color.
               • Black available at no extra charge.



                   GREEN PART NO.  BLACK PART NO. TANK CAPACITY               DIAMETER   HEIGHT  OPENING FITTING
                                                                               (INCHES)  (INCHES)  (INCHES)  PKG.
                   ABOVE GROUND WATER TANKS - BLACK AND GREEN
                   1008038        1008070        200 Gallon Vertical              36       53      18       B
                   H1540438       H1540470       205 Gallon Vertical              42       43      10       A
                   163038         163070         300 Gallon Vertical              36       82      18       A
                   10082038       10082070       330 Gallon Vertical              47     58.25     18       B
                   180038         180070         550 Gallon Vertical              48       74      18       B
                   182038         182070         550 Gallon Vertical              64       46      18       B
                   17002038       17002070       710 Gallon Vertical              60       68      18       B
                   10086038       10086070       1000 Gallon Vertical             72     64.75     18       B
                   171038         171070         1100 Gallon Vertical             86       53      18       B
                   177038         177070         1500 Gallon Vertical             86       70      18       B
                   10089038       10089070       1600 Gallon Wide Vertical       102       58      18       B
                   H5090138       H5090170       2600 Gallon Vertical             96       89      24       B
                   H5130138       H5130170       3000 Gallon Vertical             96      109      24       B
                   7410138        7410170        3000 Gallon Vertical            102       93      24       B
                   10091038       10091070       4100 Gallon Vertical            102      124      24       B
                   H7420238       H7420270       5000 Gallon Vertical            102      157      24       B
                   70003038       70003070       5000 Gallon Vertical            120      117      24       B
                   H7000238       H7000270       5400 Gallon Vertical Low        144       87      24       B
                   53002038       53002070       7650 Gallon Vertical            144      123      24       B
                   H5330138       H5330170       10,000 Gallon Vertical          144      161      24       B
                   44816          44814          15,500 Gallon Vertical          141      245      24       B

                   A= (1) 2" bolted poly fitting on side/bottom
                   B= Bottom fitting (1) 2" bolted poly fitting on side/bottom, (1) 1.5" bulkhead poly fitting on side/top
       58                      Stockton, CA          Fresno, CA           Salinas, CA           Yuma, AZ                                                Stockton, CA          Fresno, CA           Salinas, CA           Yuma, AZ
                              800-922-7253         800-532-0253         844-755-2410         800-752-2636                                               800-922-7253         800-532-0253         844-755-2410         800-752-2636
   55   56   57   58   59   60   61   62   63   64   65